Huawei eKitEngine AR580Plus Security Converged Gateway
$1,018.00
Available on back-order
Description
Product Specifications
| Installation type | Rack, Work bench |
| Dimensions without packaging (H x W x D) |
|
| Dimensions with packaging (H x W x D) | 90 mm x 465 mm x 360 mm (3.54 in. x 18.31 in. x 14.17 in.) |
| Weight without packaging | 1.94 kg (4.28 lb) |
| Weight with packaging | 2.53 kg (5.58 lb) |
| LAN ports | 4 x GE electrical, 2 x 2.5GE electrical, 1 x 10GE optical |
| WAN ports | 2 x 2.5GE electrical, 1 x 10GE optical |
| GE RJ45 | 4 (1G/100M/10M) |
| 2.5GE RJ45 | 4 (2.5G/1G/100M) |
| 10G SFP+ | 2 (10G/1G) |
| Typical power consumption | 32 W |
| Maximum power consumption | 38 W |
| Maximum output power | 32 W |
| Power supply mode | AC built-in |
| Rated input voltage | 100 V to 240 V, 50 Hz/60 Hz |
| Input voltage range | 90 V to 264 V, 47 Hz to 63 Hz |
| Maximum input current | 0.8 A |
| Number of power modules | 1 |
| Types of fans | Built-in |
| Number of fan modules | 1 |
| Heat dissipation mode | Air cooling |
| Long-term operating temperature | 0°C to 45°C (32°F to 113°F) Note: When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity | 5% RH to 95% RH, non-condensing |
Additional information
| Weight | 10 kg |
|---|








